Disney+ Hotstar is an Indian subscription video-on-demand over-the-top streaming service owned by Disney India, a subsidiary of Disney Company, featuring domestic Indian film, television and sports content for India itself and its worldwide diaspora.
Hotstar's core value proposition lies in providing exclusive content such as movies, TV shows, Daily soaps, Sports and Hotstar specials to the user. Below are the core features offered by Hotstar -
User who consistently visit the app, do so for the below reasons -
Based on user surveys, below can be the natural frequency of users.
Depth
New feature engagement
Conclusion -
Depth framework can be the primary framework as it will be more useful and relevant for engagement as more time a user spends on the application, it will leverage personalization algorithm to do its job and provide content which user is more likely to watch.
New feature engagement can be the secondary framework which can be worked upon
We will go ahead with usage based segmentation - Power, Core and Casual users.
| Power users | Core users | Casual users |
---|---|---|---|
Natural Frequency | 3-5 times a week | 1-2 times a week | Once a month |
Avg. time spent per session | ~60 mins | 30-40mins | 30-40 mins |
Subscription type | Premium (Rs. 499/qtr) | Super (Rs. 299/qtr) | Mobile (Rs. 149/qtr) |
Most used features | TV shows, Movies, | Live Sports, Movies | Live Sports, Movies |
Features disliked in the app | Ad interruptions, | Content removed | Content removed |
Other apps used frequently | Netflix, Spotify, Games, | News, Messaging apps, | Productivity apps, |
Age group | 18-24, 25-35 | 25-35 | 25-40, 40+ |
Appetite to pay | High | High | Moderate |
Segment | Core user |
---|---|
Goal | Increase watch time and avg session length of users who started watching |
Pitch | Special Ops🔥 Himmat Singh's team is tested for their mettle. |
Offer | Get super plan for the price of mobile. Rs. |
Channel | Push notification/email/social media |
Frequency | Twice a week. |
Timing | Midweek on Thursdays can be the first nudge. |
Success Metrics | Decrease in incomplete movies/series count Increase in watch time and average session length. |
Segment | Core user |
---|---|
Goal | Increase depth of engagement by increasing watch time. |
Use case | Based on user's language preferences, we can suggest them |
Pitch | Kasa Kay! Watch "Ved" ❤️and immerse yourself in a romantic journey with |
Offer | Upgrade to super plan in the next 36 hrs for just Rs. 149/- |
Channel | Push notification/Social media/ Email |
Frequency | Once a week |
Timing | Nudge the user once a week based on the weekly trending content. |
Success Metrics | Increase in DAU Increase in avg. watch time Increase in revenue/ increase in upgradation rate |
Segment | Casual user |
---|---|
Goal | Increase frequency of visit and help user find content of their choice |
Use case | Suggest top content from different genre to the user to help user explore content variety |
Pitch | How did this young billionaire lose it in the blink of an eye? |
Offer | Subscribe to mobile version at just Rs. 99/3 months |
Channel | Push notification/Email |
Frequency | Once a week |
Timing | Notify the user content from multiple genres every week on Saturdays. |
Success Metrics | Increase in Weekly active users Increase in average watch time |
Segment | Casual user (Once a month) |
---|---|
Goal | Leverage exclusive live sport streaming to increase frequency of visit |
Use case | Live sports being liked by masses can help in getting casual users |
Pitch | Will King Kohli🏏 overpower the Aussies? Live and exclusive on Hotstar |
Offer | Subscribe to Sports only to enjoy cricket anywhere anytime at 30% off |
Channel | Push notification/Email /Social media |
Frequency | Twice a week based on tournament dates |
Timing | Notify the user at least 2 times 5 days before the sport match date. |
Success Metrics | Increase in Daily active users Increase in average watch time |
Segment | Power user |
---|---|
Goal | Increase usage on multiple devices |
Use case | Power users who are using mobile only version can get better experience |
Pitch | Watching superheroes 🦸♀️ save the world will be double exciting on Big screen |
Offer | Enhance your experience by watching your favorite stars in 4K on Big screen |
Channel | Push notification/Social media |
Frequency | Once a week |
Timing | Nudge the user over weekend with the genres they usually watch |
Success Metrics | Increase in number of devices logged in Increase in subscription upgradation |
Birds eye view
Retention rate for any OTT platform depends on geography, pricing power of ICPs, quality of content and how well the application is able to engage it's users.
We will consider retention rate (in 6 months) of leading OTT apps in the US -
We assume that India has a lesser penetration and appetite to pay for OTT compared to US.
Thus, retention rate for Hotstar in India would be ~50% in 6 months.
The retention curve flattens after 6 months as per industry data.
Retention at:
Day 0 - 100%
Day 1 - 90%
Day 30 - 70%
Day 90 - 60%
M6 - 50%
M12 - 45%
Below sub-features drive the retention in the descending order of their retention rate -
Voluntary Churn:
Involuntary churn
Identifying negative actions of users can help us understand if there is a potential risk to my retention rate.
Segment | Core/Casual to Churned |
---|---|
Goal | Bring back the users who once used to be active |
Use case | Lesser subscription price and more trending content are |
Pitch | |
Offer | 51% off on upgradation from current plan on renewal day. Valid for next 36hrs |
Channel | Push notification, Email |
Frequency | Twice a week |
Timing | Wednesdays and Fridays will be high frequency days for the user |
Success Metrics | Increase in subscription renewals |
Segment | At-risk and churned users |
---|---|
Goal | Highlight the content available on Hotstar to increase active users |
Use case | Users often are not aware which platform has the top rated |
Pitch | A social media campaign where influencers review the top rated |
Offer | Use code "HIDDENGEMS" to avail offers upto 10% on your next renewal |
Channel | Social media channels such as Instagram |
Frequency | One week every month. |
Timing | Social media influencers would post 1 movie or series a day for 7 days |
Success Metrics | Increase in avg. watch time |
Segment | Core user turned to Casual user |
---|---|
Goal | Highlight the content available in regional content to increase |
Use case | Middle aged users from tier 2 and tier 3 cities also prefer movies and series in their regional language over English content |
Pitch | Aranmanai 4 now available in മലയാളം and ಕನ್ನಡ |
Offer | Nudge only Super users to buy Premium with one month free |
Channel | Push notifications |
Frequency | Twice a week |
Timing | Friday evenings and Saturday mid-day |
Success Metrics | Increase in avg watch time |
Segment | Core user turned to Casual user |
---|---|
Goal | Suggest content from different genres based on watch history |
Use case | User might give a low rating due to multiple reasons such as |
Pitch | We get you & we want to make it right!✌️ How about a |
Offer | Free upgradation to plan with Laptop/TV |
Channel | Push notifications |
Frequency | Twice a week |
Timing | Saturdays and Sundays |
Success Metrics | Increase in avg watch time |
Segment | Power user to Core/Casual user |
---|---|
Goal | Increase DAU especially of power users |
Use case | Power users with ad supported plans may face too many ads |
Pitch | Kebab mei Ads?🤷♂️ We won't tolerate that for you! |
Offer | Get rest of your plans without ads + Get ad free "Super" plan |
Channel | Push notifications, Email, Social media |
Frequency | Twice a week |
Timing | Mid-week on Wednesdays and weekend on Saturdays |
Success Metrics | Increase in DAU |
Thank you!
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth — from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patience—you’re about to be impressed.